savings on costs
Up to
0
%
savings on costs
0
%+
Prices
How about the numbers?
As you explore offshore staff options, we’re aware that pricing is crucial.
Compare local salaries in Australia, New Zealand, US, Canada, or the United Kingdom to the cost of a full-time remote staff member from Kinetic.
We also do not charge any recruitment fees, ever.
The following are the most common roles our clients look for. Most other skills are available, and we would be happy to give you a quote.
(Select currency below; we’ve kept it simple by excluding extra employment costs in each country ie. superannuation, payroll tax, etc.)
Select Currency
Administration / Support
Engineering and Construction Support
Finance and Accounting
Sales and Marketing
Web Developers and Programmers
Administration / Support
Administration / Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Customer Service Representatives | USD 15,800 | USD 18,900 | USD 17,400 | USD 36,032 | 52% | Request Info |
Data Entry Specialists | USD 15,300 | USD 17,100 | USD 16,200 | USD 31,200 | 48% | Request Info |
Legal Assistants | USD 17,400 | USD 25,000 | USD 21,200 | USD 42,896 | 51% | Request Info |
Technical Support Staff | USD 16,900 | USD 22,500 | USD 19,700 | USD 45,039 | 56% | Request Info |
Virtual Assistants | USD 16,500 | USD 22,500 | USD 19,500 | USD 40,000 | 51% | Request Info |
Engineering and Construction Support
Engineering and Construction Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Administrators | USD 16,500 | USD 22,500 | USD 19,500 | USD 58,317 | 67% | Request Info |
Draftsmen | USD 19,400 | USD 26,200 | USD 22,800 | USD 49,851 | 54% | Request Info |
Engineers | USD 24,900 | USD 36,800 | USD 30,900 | USD 87,513 | 65% | Request Info |
Estimators | USD 20,400 | USD 25,400 | USD 22,900 | USD 90,000 | 75% | Request Info |
Finance and Accounting
Finance and Accounting
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Accountants | USD 20,400 | USD 28,600 | USD 24,500 | USD 65,000 | 62% | Request Info |
Accounts Payable Specialists | USD 18,100 | USD 23,800 | USD 21,000 | USD 43,875 | 52% | Request Info |
Accounts Receivable Specialists & Credit and Collections Experts | USD 18,100 | USD 27,300 | USD 22,700 | USD 41,926 | 46% | Request Info |
Bookkeepers | USD 16,300 | USD 23,700 | USD 20,000 | USD 43,918 | 54% | Request Info |
Paraplanners | USD 21,600 | USD 29,300 | USD 25,500 | USD 55,000 | 54% | Request Info |
Sales and Marketing
Sales and Marketing
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Bloggers and Copywriters | USD 17,600 | USD 22,800 | USD 20,200 | USD 68,232 | 70% | Request Info |
Graphic Designers | USD 17,700 | USD 21,300 | USD 19,500 | USD 50,444 | 61% | Request Info |
Lead Generation Experts | USD 17,700 | USD 22,500 | USD 20,100 | USD 50,000 | 60% | Request Info |
Marketing Assistants | USD 16,900 | USD 22,500 | USD 19,700 | USD 39,629 | 50% | Request Info |
Search Engine Optimization Specialists | USD 16,300 | USD 21,600 | USD 19,000 | USD 72,487 | 50% | Request Info |
Social Media Marketers | USD 16,900 | USD 20,400 | USD 18,700 | USD 60,000 | 69% | Request Info |
Technical Writers | USD 20,500 | USD 26,200 | USD 23,300 | USD 75,727 | 69% | Request Info |
Telemarketers | USD 15,800 | USD 20,100 | USD 18,000 | USD 33,062 | 46% | Request Info |
Web Developers and Programmers
Web Developers and Programmers
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
.NET Developers | USD 26,200 | USD 38,200 | USD 32,200 | USD 109,853 | 71% | Request Info |
Cisco Engineers | USD 26,700 | USD 36,400 | USD 31,600 | USD 115,031 | 73% | Request Info |
Mobile Developers | USD 25,000 | USD 43,300 | USD 34,200 | USD 115,900 | 70% | Request Info |
PHP Developers | USD 21,300 | USD 26,200 | USD 23,800 | USD 100,948 | 76% | Request Info |
Project Managers | USD 22,961 | USD 41,627 | USD 32,294 | USD 88,750 | 64% | Request Info |
Quality Assurance Specialists | USD 14,527 | USD 21,321 | USD 17,924 | USD 53,250 | 66% | Request Info |
Software Developers | USD 16,401 | USD 38,581 | USD 27,491 | USD 78,100 | 65% | Request Info |
Software Testers | USD 26,200 | USD 38,800 | USD 32,500 | USD 90,810 | 64% | Request Info |
System Administrators | USD 21,800 | USD 31,000 | USD 26,400 | USD 85,000 | 69% | Request Info |
Web Designers | USD 22,500 | USD 28,600 | USD 25,600 | USD 68,459 | 63% | Request Info |
Administration / Support
Engineering and Construction Support
Finance and Accounting
Sales and Marketing
Web Developers and Programmers
Administration / Support
Administration / Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Customer Service Representatives | AUD 24,300 | AUD 29,000 | AUD 26,700 | AUD 70,000 | 62% | Request Info |
Data Entry Specialists | AUD 23,400 | AUD 26,300 | AUD 24,900 | AUD 63,000 | 60% | Request Info |
Legal Assistants | AUD 26,700 | AUD 38,400 | AUD 32,600 | AUD 80,000 | 59% | Request Info |
Technical Support Staff | AUD 26,000 | AUD 34,600 | AUD 30,300 | AUD 85,980 | 65% | Request Info |
Virtual Assistants | AUD 25,300 | AUD 34,600 | AUD 30,000 | AUD 68,250 | 56% | Request Info |
Engineering and Construction Support
Engineering and Construction Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Administrators | AUD 25,300 | AUD 34,600 | AUD 30,000 | AUD 83,750 | 64% | Request Info |
Draftsmen | AUD 29,700 | AUD 40,200 | AUD 35,000 | AUD 108,680 | 68% | Request Info |
Engineers | AUD 38,300 | AUD 56,500 | AUD 47,400 | AUD 114,045 | 58% | Request Info |
Estimators | AUD 31,300 | AUD 39,000 | AUD 35,200 | AUD 115,000 | 69% | Request Info |
Finance and Accounting
Finance and Accounting
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Accountants | AUD 31,300 | AUD 43,900 | AUD 37,600 | AUD 95,000 | 60% | Request Info |
Accounts Payable Specialists | AUD 27,800 | AUD 36,600 | AUD 32,200 | AUD 75,000 | 57% | Request Info |
Accounts Receivable Specialists & Credit and Collections Experts | AUD 27,800 | AUD 41,900 | AUD 34,900 | AUD 68,250 | 49% | Request Info |
Bookkeepers | AUD 25,000 | AUD 36,400 | AUD 30,700 | AUD 75,000 | 59% | Request Info |
Paraplanners | AUD 33,200 | AUD 45,000 | AUD 39,100 | AUD 86,250 | 55% | Request Info |
Sales and Marketing
Sales and Marketing
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Bloggers and Copywriters | AUD 27,000 | AUD 35,000 | AUD 31,000 | AUD 90,000 | 66% | Request Info |
Graphic Designers | AUD 27,200 | AUD 32,700 | AUD 30,000 | AUD 85,477 | 65% | Request Info |
Lead Generation Experts | AUD 27,200 | AUD 34,600 | AUD 30,900 | AUD 98,750 | 69% | Request Info |
Marketing Assistants | AUD 26,000 | AUD 34,600 | AUD 30,300 | AUD 68,212 | 56% | Request Info |
Search Engine Optimization Specialists | AUD 25,020 | AUD 33,100 | AUD 29,100 | AUD 90,000 | 68% | Request Info |
Social Media Marketers | AUD 26,000 | AUD 31,380 | AUD 28,700 | AUD 85,000 | 66% | Request Info |
Technical Writers | AUD 31,400 | AUD 40,200 | AUD 35,800 | AUD 117,000 | 69% | Request Info |
Telemarketers | AUD 24,300 | AUD 30,900 | AUD 27,600 | AUD 60,000 | 54% | Request Info |
Web Developers and Programmers
Web Developers and Programmers
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
.NET Developers | AUD 40,200 | AUD 58,700 | AUD 49,500 | AUD 131,000 | 62% | Request Info |
Cisco Engineers | AUD 41,000 | AUD 56,000 | AUD 48,500 | AUD 116,557 | 58% | Request Info |
Mobile Developers | AUD 38,400 | AUD 66,600 | AUD 52,500 | AUD 129,500 | 59% | Request Info |
PHP Developers | AUD 32,700 | AUD 40,200 | AUD 36,500 | AUD 120,000 | 70% | Request Info |
Project Managers | AUD 32,340 | AUD 58,630 | AUD 45,485 | AUD 125,000 | 64% | Request Info |
Quality Assurance Specialists | AUD 20,460 | AUD 30,030 | AUD 25,245 | AUD 75,000 | 66% | Request Info |
Software Developers | AUD 23,100 | AUD 54,340 | AUD 38,720 | AUD 110,000 | 65% | Request Info |
Software Testers | AUD 40,200 | AUD 59,600 | AUD 49,900 | AUD 97,572 | 49% | Request Info |
System Administrators | AUD 33,500 | AUD 47,600 | AUD 40,600 | AUD 102,654 | 60% | Request Info |
Web Designers | AUD 34,600 | AUD 43,900 | AUD 39,300 | AUD 92,000 | 57% | Request Info |
Administration / Support
Engineering and Construction Support
Finance and Accounting
Sales and Marketing
Web Developers and Programmers
Administration / Support
Administration / Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Customer Service Representatives | CAD 21,400 | CAD 25,600 | CAD 23,500 | CAD 49,159 | 52% | Request Info |
Data Entry Specialists | CAD 20,600 | CAD 23,200 | CAD 22,000 | CAD 36,061 | 39% | Request Info |
Legal Assistants | CAD 23,500 | CAD 33,800 | CAD 28,700 | CAD 50,875 | 44% | Request Info |
Technical Support Staff | CAD 22,900 | CAD 30,500 | CAD 26,700 | CAD 54,972 | 51% | Request Info |
Virtual Assistants | CAD 22,300 | CAD 30,500 | CAD 26,400 | CAD 52,739 | 50% | Request Info |
Engineering and Construction Support
Engineering and Construction Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Administrators | CAD 22,300 | CAD 30,500 | CAD 26,400 | CAD 56,000 | 53% | Request Info |
Draftsmen | CAD 26,200 | CAD 35,400 | CAD 30,800 | CAD 62,898 | 51% | Request Info |
Engineers | CAD 33,800 | CAD 49,800 | CAD 41,800 | CAD 114,256 | 63% | Request Info |
Estimators | CAD 27,600 | CAD 34,400 | CAD 31,000 | CAD 70,000 | 56% | Request Info |
Finance and Accounting
Finance and Accounting
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Accountants | CAD 27,600 | CAD 38,700 | CAD 33,100 | CAD 58,500 | 43% | Request Info |
Accounts Payable Specialists | CAD 24,500 | CAD 32,300 | CAD 28,400 | CAD 54,721 | 48% | Request Info |
Accounts Receivable Specialists & Credit and Collections Experts | CAD 24,500 | CAD 36,900 | CAD 30,800 | CAD 51,892 | 41% | Request Info |
Bookkeepers | CAD 22,000 | CAD 32,100 | CAD 27,100 | CAD 45,000 | 40% | Request Info |
Paraplanners | CAD 29,300 | CAD 39,600 | CAD 34,500 | CAD 87,747 | 61% | Request Info |
Sales and Marketing
Sales and Marketing
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Bloggers and Copywriters | CAD 23,800 | CAD 30,800 | CAD 27,300 | CAD 66,300 | 59% | Request Info |
Graphic Designers | CAD 24,000 | CAD 28,800 | CAD 26,400 | CAD 50,500 | 48% | Request Info |
Lead Generation Experts | CAD 24,000 | CAD 30,500 | CAD 27,200 | CAD 60,000 | 55% | Request Info |
Marketing Assistants | CAD 22,900 | CAD 30,500 | CAD 26,700 | CAD 49,461 | 46% | Request Info |
Search Engine Optimization Specialists | CAD 22,100 | CAD 29,200 | CAD 25,700 | CAD 94,802 | 73% | Request Info |
Social Media Marketers | CAD 22,900 | CAD 27,700 | CAD 25,300 | CAD 65,000 | 61% | Request Info |
Technical Writers | CAD 27,700 | CAD 35,400 | CAD 31,600 | CAD 100,431 | 69% | Request Info |
Telemarketers | CAD 21,400 | CAD 27,200 | CAD 24,300 | CAD 32,175 | 24% | Request Info |
Web Developers and Programmers
Web Developers and Programmers
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
.NET Developers | CAD 35,400 | CAD 51,700 | CAD 43,600 | CAD 140,053 | 69% | Request Info |
Cisco Engineers | CAD 36,100 | CAD 49,300 | CAD 42,700 | CAD 121,003 | 65% | Request Info |
Mobile Developers | CAD 33,800 | CAD 58,700 | CAD 46,200 | CAD 101,010 | 54% | Request Info |
PHP Developers | CAD 28,800 | CAD 35,400 | CAD 32,200 | CAD 102,723 | 69% | Request Info |
Project Managers | CAD 30,400 | CAD 55,112 | CAD 42,756 | CAD 117,500 | 64% | Request Info |
Quality Assurance Specialists | CAD 19,232 | CAD 28,228 | CAD 23,730 | CAD 70,500 | 66% | Request Info |
Software Developers | CAD 21,714 | CAD 51,080 | CAD 36,397 | CAD 103,400 | 65% | Request Info |
Software Testers | CAD 35,400 | CAD 52,500 | CAD 44,000 | CAD 78,500 | 44% | Request Info |
System Administrators | CAD 29,500 | CAD 41,900 | CAD 35,800 | CAD 93,504 | 62% | Request Info |
Web Designers | CAD 30,500 | CAD 38,700 | CAD 34,600 | CAD 58,500 | 41% | Request Info |
Administration / Support
Engineering and Construction Support
Finance and Accounting
Sales and Marketing
Web Developers and Programmers
Administration / Support
Administration / Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Customer Service Representatives | GBP 12,700 | GBP 15,100 | GBP 13,900 | GBP 23,676 | 41% | Request Info |
Data Entry Specialists | GBP 12,200 | GBP 13,700 | GBP 13,000 | GBP 22,500 | 42% | Request Info |
Legal Assistants | GBP 13,900 | GBP 20,000 | GBP 17,000 | GBP 24,002 | 29% | Request Info |
Technical Support Staff | GBP 13,600 | GBP 18,000 | GBP 15,800 | GBP 30,000 | 47% | Request Info |
Virtual Assistants | GBP 13,200 | GBP 18,000 | GBP 15,600 | GBP 28,854 | 46% | Request Info |
Engineering and Construction Support
Engineering and Construction Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Administrators | GBP 13,200 | GBP 18,000 | GBP 15,600 | GBP 25,000 | 38% | Request Info |
Draftsmen | GBP 15,500 | GBP 21,000 | GBP 18,200 | GBP 33,020 | 45% | Request Info |
Engineers | GBP 20,000 | GBP 29,400 | GBP 24,700 | GBP 42,153 | 41% | Request Info |
Estimators | GBP 16,300 | GBP 20,300 | GBP 18,400 | GBP 40,000 | 54% | Request Info |
Finance and Accounting
Finance and Accounting
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Accountants | GBP 16,300 | GBP 22,900 | GBP 19,600 | GBP 37,500 | 48% | Request Info |
Accounts Payable Specialists | GBP 14,500 | GBP 19,100 | GBP 16,800 | GBP 28,000 | 40% | Request Info |
Accounts Receivable Specialists & Credit and Collections Experts | GBP 14,500 | GBP 21,800 | GBP 18,200 | GBP 27,500 | 34% | Request Info |
Bookkeepers | GBP 13,000 | GBP 19,000 | GBP 16,000 | GBP 26,000 | 38% | Request Info |
Paraplanners | GBP 17,300 | GBP 23,400 | GBP 20,400 | GBP 35,000 | 42% | Request Info |
Sales and Marketing
Sales and Marketing
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Bloggers and Copywriters | GBP 14,100 | GBP 18,200 | GBP 16,200 | GBP 30,487 | 47% | Request Info |
Graphic Designers | GBP 14,200 | GBP 17,100 | GBP 15,600 | GBP 27,500 | 43% | Request Info |
Lead Generation Experts | GBP 14,200 | GBP 18,000 | GBP 16,100 | GBP 27,494 | 41% | Request Info |
Marketing Assistants | GBP 13,600 | GBP 18,000 | GBP 15,800 | GBP 23,870 | 34% | Request Info |
Search Engine Optimization Specialists | GBP 13,100 | GBP 17,300 | GBP 15,200 | GBP 32,500 | 53% | Request Info |
Social Media Marketers | GBP 13,600 | GBP 16,400 | GBP 15,000 | GBP 35,000 | 57% | Request Info |
Technical Writers | GBP 16,400 | GBP 21,000 | GBP 18,700 | GBP 41,423 | 55% | Request Info |
Telemarketers | GBP 12,700 | GBP 16,100 | GBP 14,400 | GBP 24,375 | 41% | Request Info |
Web Developers and Programmers
Web Developers and Programmers
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
.NET Developers | GBP 21,000 | GBP 30,600 | GBP 25,800 | GBP 45,000 | 43% | Request Info |
Cisco Engineers | GBP 21,400 | GBP 29,200 | GBP 25,300 | GBP 47,500 | 47% | Request Info |
Mobile Developers | GBP 20,000 | GBP 34,700 | GBP 27,300 | GBP 45,000 | 39% | Request Info |
PHP Developers | GBP 17,100 | GBP 21,000 | GBP 19,000 | GBP 40,000 | 53% | Request Info |
Project Managers | GBP 17,787 | GBP 32,246 | GBP 25,017 | GBP 68,750 | 64% | Request Info |
Quality Assurance Specialists | GBP 11,253 | GBP 16,516 | GBP 13,885 | GBP 41,250 | 66% | Request Info |
Software Developers | GBP 12,705 | GBP 29,887 | GBP 21,296 | GBP 60,500 | 65% | Request Info |
Software Testers | GBP 21,000 | GBP 31,000 | GBP 26,000 | GBP 35,000 | 26% | Request Info |
System Administrators | GBP 17,500 | GBP 24,800 | GBP 21,200 | GBP 37,500 | 43% | Request Info |
Web Designers | GBP 18,000 | GBP 22,900 | GBP 20,500 | GBP 30,000 | 32% | Request Info |
Administration / Support
Engineering and Construction Support
Finance and Accounting
Sales and Marketing
Web Developers and Programmers
Administration / Support
Administration / Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Customer Service Representatives | NZD 25,800 | NZD 30,800 | NZD 28,400 | NZD 57,865 | 51% | Request Info |
Data Entry Specialists | NZD 24,900 | NZD 27,900 | NZD 26,400 | NZD 60,960 | 57% | Request Info |
Legal Assistants | NZD 28,400 | NZD 40,800 | NZD 34,600 | NZD 52,160 | 34% | Request Info |
Technical Support Staff | NZD 27,600 | NZD 36,700 | NZD 32,200 | NZD 72,710 | 56% | Request Info |
Virtual Assistants | NZD 26,900 | NZD 36,700 | NZD 31,800 | NZD 51,504 | 38% | Request Info |
Engineering and Construction Support
Engineering and Construction Support
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Administrators | NZD 26,900 | NZD 36,700 | NZD 31,800 | NZD 67,938 | 53% | Request Info |
Draftsmen | NZD 31,500 | NZD 42,700 | NZD 37,100 | NZD 91,224 | 59% | Request Info |
Engineers | NZD 40,600 | NZD 59,900 | NZD 50,300 | NZD 99,000 | 49% | Request Info |
Estimators | NZD 33,200 | NZD 41,400 | NZD 37,400 | NZD 95,000 | 61% | Request Info |
Finance and Accounting
Finance and Accounting
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Accountants | NZD 33,200 | NZD 46,600 | NZD 39,900 | NZD 92,125 | 57% | Request Info |
Accounts Payable Specialists | NZD 29,500 | NZD 38,800 | NZD 34,200 | NZD 59,500 | 43% | Request Info |
Accounts Receivable Specialists & Credit and Collections Experts | NZD 29,500 | NZD 44,500 | NZD 37,000 | NZD 60,000 | 38% | Request Info |
Bookkeepers | NZD 26,500 | NZD 38,600 | NZD 32,600 | NZD 62,000 | 47% | Request Info |
Paraplanners | NZD 35,200 | NZD 47,700 | NZD 41,500 | NZD 80,000 | 48% | Request Info |
Sales and Marketing
Sales and Marketing
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
Bloggers and Copywriters | NZD 28,700 | NZD 37,100 | NZD 32,900 | NZD 68,250 | 52% | Request Info |
Graphic Designers | NZD 28,900 | NZD 34,700 | NZD 31,800 | NZD 71,221 | 55% | Request Info |
Lead Generation Experts | NZD 28,900 | NZD 36,700 | NZD 32,800 | NZD 65,325 | 50% | Request Info |
Marketing Assistants | NZD 27,600 | NZD 36,700 | NZD 32,200 | NZD 54,600 | 41% | Request Info |
Search Engine Optimization Specialists | NZD 26,600 | NZD 35,100 | NZD 30,900 | NZD 78,750 | 61% | Request Info |
Social Media Marketers | NZD 27,600 | NZD 33,300 | NZD 30,500 | NZD 73,750 | 59% | Request Info |
Technical Writers | NZD 33,300 | NZD 42,700 | NZD 38,000 | NZD 79,500 | 52% | Request Info |
Telemarketers | NZD 25,800 | NZD 32,800 | NZD 29,300 | NZD 39,000 | 25% | Request Info |
Web Developers and Programmers
Web Developers and Programmers
Job Position | Kinetic Rates | Comparable Avg. Local Wage | Savings (Kinetic Avg. Price vs. Avg. Local Wage) | |||
---|---|---|---|---|---|---|
Low | High | Avg. | ||||
.NET Developers | NZD 42,700 | NZD 62,300 | NZD 52,500 | NZD 120,000 | 56% | Request Info |
Cisco Engineers | NZD 43,500 | NZD 59,400 | NZD 51,500 | NZD 112,500 | 54% | Request Info |
Mobile Developers | NZD 40,800 | NZD 70,600 | NZD 55,700 | NZD 125,000 | 55% | Request Info |
PHP Developers | NZD 34,700 | NZD 42,700 | NZD 38,700 | NZD 100,000 | 61% | Request Info |
Project Managers | NZD 35,000 | NZD 63,000 | NZD 49,000 | NZD 89,000 | 45% | Request Info |
Quality Assurance Specialists | NZD 23,000 | NZD 33,000 | NZD 28,000 | NZD 62,000 | 55% | Request Info |
Software Developers | NZD 24,000 | NZD 39,000 | NZD 31,000 | NZD 105,000 | 70% | Request Info |
Software Testers | NZD 42,700 | NZD 63,200 | NZD 52,900 | NZD 106,294 | 50% | Request Info |
System Administrators | NZD 35,600 | NZD 50,500 | NZD 43,100 | NZD 90,000 | 52% | Request Info |
Web Designers | NZD 36,700 | NZD 46,600 | NZD 41,700 | NZD 80,200 | 48% | Request Info |